Sessions
January – June 2026
- Desktop
- Mobile
| month | Desktop | Mobile |
|---|---|---|
| Jan | 186 | 80 |
| Feb | 305 | 200 |
| Mar | 237 | 120 |
| Apr | 173 | 190 |
| May | 209 | 130 |
| Jun | 264 | 140 |
Trending up by 8.4% this month
Showing sessions for the last 6 months
Sessions
January – June 2026
| month | Desktop | Mobile |
|---|---|---|
| Jan | 186 | 80 |
| Feb | 305 | 200 |
| Mar | 237 | 120 |
| Apr | 173 | 190 |
| May | 209 | 130 |
| Jun | 264 | 140 |
Trending up by 8.4% this month
Showing sessions for the last 6 months