Signup funnel
September 2026
Visits
12,480
Sign-ups
4,210
33.7% of previous
Activated
2,380
56.5% of previous
Trial
1,120
47.1% of previous
Paid
486
43.4% of previous
| Stage | Value | Of previous | Of first |
|---|---|---|---|
| Visits | 12,480 | — | 100% |
| Sign-ups | 4,210 | 33.7% | 33.7% |
| Activated | 2,380 | 56.5% | 19.1% |
| Trial | 1,120 | 47.1% | 9% |
| Paid | 486 | 43.4% | 3.9% |
Paid conversion up 0.6 points this month
Hover a stage to compare it with the one before