Visitors by device
January – June 2026
- Desktop
- Mobile
| month | Desktop | Mobile |
|---|---|---|
| Jan | 186 | 80 |
| Feb | 305 | 200 |
| Mar | 237 | 120 |
| Apr | 73 | 190 |
| May | 209 | 130 |
| Jun | 214 | 140 |
Trending up by 5.2% this month
Showing total visitors for the last 6 months
Visitors by device
January – June 2026
| month | Desktop | Mobile |
|---|---|---|
| Jan | 186 | 80 |
| Feb | 305 | 200 |
| Mar | 237 | 120 |
| Apr | 73 | 190 |
| May | 209 | 130 |
| Jun | 214 | 140 |
Trending up by 5.2% this month
Showing total visitors for the last 6 months